Tier 1 · Good Trouble
Publicly recognize companies that gave substantive, disclosing answers. Visibility is the reward — it makes responding the safe choice next time.
This spring, the Congressional Black Caucus put two questions to 528 of America's biggest companies: Do you support voting rights, and are you funding the politicians working to suppress the Black vote? They had until June 9 to answer. Search any company below to see whether it responded — and what it told the most powerful Black political body in the country.
Corporate champions
These leaders are telling the whole industry that answering is not just responsible — it is the expected thing to do.
| Recipient | Signed 2021 | Responded to CBC in 2026 | Leadership | Industry | HQ | Response Type | Response Date |
|---|
Responses are landing in real time. The first corporate champions will appear here as soon as they reply.
| Recipient ↕ | Signed 2021 ↕ | Responded to CBC in 2026 ↕ | Industry ↕ | HQ ↕ | Pressure |
|---|---|---|---|---|---|
| 500 Startups | Yes | Pending responsesent May 26 | VC / Investment (Venture Capital) | CACA-11 | Draft → |
| A16Z | No | Pending responsesent May 26 | VC / Investment (Venture Capital) | CACA-16 | Draft → |
| AARP | No | Pending responsesent May 26 | Draft → | ||
| Abbott Labs | No | Pending responsesent May 26 | Draft → | ||
| AbbVie | No | Pending responsesent May 26 | Draft → | ||
| Accenture | No | SignedSigned letter | Professional Services (Consulting) | NYNY-12 | Draft → |
| Adasina Social Capital | Yes | Pending responsesent May 26 | VC / Investment (Impact Investing) | CACA-11 | Draft → |
| Adidas | No | Pending responsesent May 26 | Apparel (Athletic) | OROR-3 | Draft → |
| Adobe | No | Pending responsesent May 26 | Technology (Software) | CACA-18 | Draft → |
| Adventure Kitchen | Yes | Pending responsesent May 26 | Food & Beverage (Spices) | NJNJ-11 | Draft → |
| Aerospace Industries Association | No | Pending responsesent May 26 | Trade Association (Aerospace) | VAVA-8 | Draft → |
| AES Corporation | No | Pending responsesent May 26 | Draft → | ||
| African American Credit Union Coalition | No | SignedSigned letter | Trade Association (Construction) | VAVA-8 | Draft → |
| African Chamber of Commerce St. Louis | Yes | Pending responsesent May 26 | Trade Association (Chamber of Commerce) | MOMO-1 | Draft → |
| AHIP | No | SignedSigned letter | Trade Association (Beer/Alcohol) | DCDC-AL | Draft → |
| Airbnb | Yes | SignedPrivate Email | Technology (Travel/Marketplace) | CACA-11 | Draft → |
| Airlines for America | No | Pending responsesent May 26 | Trade Association (Airlines) | DCDC-AL | Draft → |
| Airports Council International -- North America | No | Pending responsesent May 26 | Trade Association (Airports) | DCDC-AL | Draft → |
| ALLETE | No | Pending responsesent May 26 | Draft → | ||
| Alliant Energy | No | Pending responsesent May 26 | Draft → | ||
| Allstate | No | SignedSigned letter | Insurance | ILIL-9 | Draft → |
| Altria | No | SignedSigned letter | Consumer Goods (Tobacco) | VAVA-1 | Draft → |
| Amalgamated Bank | Yes | Pending responsesent May 26 | Financial Services (Banking) | NYNY-12 | Draft → |
| Amazon MGM Studios | No | Pending responsesent May 26 | Draft → | ||
| Amazon.com | Yes | Pending responsesent May 26 | Technology (E-commerce/Cloud) | WAWA-7 | Draft → |
| Ameren Corporation | No | Pending responsesent May 26 | Draft → | ||
| American Airlines | No | Pending responsesent May 26 | Transportation (Airline) | TXTX-24 | Draft → |
| American Bankers Association | No | Pending responsesent May 26 | Trade Association (Banking) | DCDC-AL | Draft → |
| American Beverage Association | No | Pending responsesent May 26 | Trade Association (Beverage) | DCDC-AL | Draft → |
| American Clean Power Association | No | Pending responsesent May 26 | Trade Association (Clean Energy) | DCDC-AL | Draft → |
| American Clinical Laboratory Association | No | Pending responsesent May 26 | Draft → | ||
| American Council of Life Insurers | No | Pending responsesent May 26 | Trade Association (Insurance) | DCDC-AL | Draft → |
| American Electric Power (AEP) | No | Pending responsesent May 26 | Draft → | ||
| American Express | No | SignedPrivate Email | Financial Services (Payments) | NYNY-10 | Draft → |
| American Forest & Paper Association | No | SignedPrivate Email | Trade Association (Forest Products) | DCDC-AL | Draft → |
| American Gaming Association | No | SignedSigned letter | Trade Association (Gaming) | DCDC-AL | Draft → |
| American Gas Association | No | Pending responsesent May 26 | Trade Association (Natural Gas) | DCDC-AL | Draft → |
| American Health Care Association | No | Pending responsesent May 26 | Draft → | ||
| American Hospital Association | No | Pending responsesent May 26 | Draft → | ||
| American Hotel & Lodging Association | No | Pending responsesent May 26 | Trade Association (Hospitality) | DCDC-AL | Draft → |
| American International Automobile Dealers Association | No | Pending responsesent May 26 | Trade Association (Auto Dealers) | VAVA-8 | Draft → |
| American Medical Association | No | Pending responsesent May 26 | Draft → | ||
| American Petroleum Institute | No | Pending responsesent May 26 | Trade Association (Oil & Gas) | DCDC-AL | Draft → |
| American Road & Transportation Builders Association | No | Pending responsesent May 26 | Trade Association (Construction/Transportation) | DCDC-AL | Draft → |
| American Transmission Company | No | Pending responsesent May 26 | Draft → | ||
| American Trucking Associations | No | Pending responsesent May 26 | Trade Association (Trucking) | DCDC-AL | Draft → |
| Amgen | No | Pending responsesent May 26 | Draft → | ||
| Anheuser-Busch | No | Pending responsesent May 26 | Food & Beverage (Beer) | MOMO-1 | Draft → |
| Anji Mountain | Yes | Pending responsesent May 26 | Consumer Goods (Home/Rugs) | MOMO-2 | Draft → |
| Anlab | Yes | Pending responsesent May 26 | Other (Unverified) | Draft → | |
| Anthropic | No | SignedPrivate Email | Trade Association (Construction) | DCDC-AL | Draft → |
| APCO Worldwide | Yes | Pending responsesent May 26 | Professional Services (PR/Comms) | DCDC-AL | Draft → |
| Apple | Yes | SignedSigned letter | Technology (Consumer Electronics) | CACA-17 | Draft → |
| Apple Original Films | No | Pending responsesent May 26 | Draft → | ||
| Arcweb Technologies | Yes | Pending responsesent May 26 | Technology (Software Consulting) | PAPA-3 | Draft → |
| Asana | Yes | Pending responsesent May 26 | Technology (SaaS) | CACA-11 | Draft → |
| Aspen Skiing Company | Yes | Pending responsesent May 26 | Hospitality / Recreation (Ski) | COCO-3 | Draft → |
| Associated Builders and Contractors | No | Pending responsesent May 26 | Trade Association (Construction) | DCDC-AL | Draft → |
| Associated General Contractors of America | No | Pending responsesent May 26 | Trade Association (Construction) | VAVA-8 | Draft → |
| Association of American Medical Colleges | No | Pending responsesent May 26 | Draft → | ||
| Association of Home Appliance Manufacturers | No | Pending responsesent May 26 | Trade Association (Manufacturing) | DCDC-AL | Draft → |
| AstraZeneca Pharmaceuticals | No | Pending responsesent May 26 | Draft → | ||
| AT&T | No | SignedSigned letter | Telecom | TXTX-30 | Draft → |
| Audio Realm Studios | Yes | Pending responsesent May 26 | Media & Entertainment (Recording Studio) | TXTX-18 | Draft → |
| Avangrid (Iberdrola) | No | Pending responsesent May 26 | Draft → | ||
| Avista Corporation | No | Pending responsesent May 26 | Draft → | ||
| Avocado Green Brands | Yes | Pending responsesent May 26 | Consumer Goods (Mattresses) | CACA-46 | Draft → |
| Azavea | Yes | Pending responsesent May 26 | Technology (GIS/Geospatial) | PAPA-2 | Draft → |
| Bad Robot Productions | Yes | Pending responsesent May 26 | Media & Entertainment (Film/TV Production) | CACA-30 | Draft → |
| Bank of America | No | Pending responsesent May 26 | Financial Services (Banking) | NCNC-12 | Draft → |
| Beautycounter | Yes | Pending responsesent May 26 | Consumer Goods (Beauty) | CACA-36 | Draft → |
| Beepboop | Yes | Pending responsesent May 26 | Technology (EdTech) | NYNY-10 | Draft → |
| Beer Institute | No | Pending responsesent May 26 | Trade Association (Beer/Alcohol) | DCDC-AL | Draft → |
| Ben & Jerry's Homemade | Yes | SignedSigned letter | Food & Beverage (Ice Cream) | VTVT-AL | Draft → |
| Beneficial State Bank | Yes | Pending responsesent May 26 | Financial Services (Banking) | CACA-12 | Draft → |
| Berkshire Hathaway Energy | No | Pending responsesent May 26 | Draft → | ||
| Best Buy | Yes | SignedSigned letter | Retail (Electronics) | MNMN-5 | Draft → |
| BIO | No | Pending responsesent May 26 | Draft → | ||
| Biogen | No | Pending responsesent May 26 | Draft → | ||
| Bitwise Industries | Yes | Pending responsesent May 26 | Technology (Workforce Dev - defunct) | CACA-21 | Draft → |
| Black Chamber of Commerce of Greater Kansas City | Yes | Pending responsesent May 26 | Trade Association (Chamber of Commerce) | MOMO-5 | Draft → |
| Black Economic Alliance | Yes | Pending responsesent May 26 | Civic / Nonprofit (Black Economic Policy) | NYNY-12 | Draft → |
| Black Hills Corporation | No | Pending responsesent May 26 | Draft → | ||
| BlackRock | No | Pending responsesent May 26 | VC / Investment (Asset Management) | NYNY-10 | Draft → |
| Block | No | SignedSigned letter | Trade Association (Trucking) | DCDC-AL | Draft → |
| Blue Chip Roofing & Waterproofing | Yes | Pending responsesent May 26 | Construction (Roofing) | MOMO-5 | Draft → |
| Blue Cross Blue Shield Association | No | Pending responsesent May 26 | Draft → | ||
| Blue Nile Contractors | Yes | Pending responsesent May 26 | Construction (Utility) | MOMO-6 | Draft → |
| Boeing | No | Pending responsesent May 26 | Aerospace / Defense | VAVA-8 | Draft → |
| Boston Scientific | Yes | Pending responsesent May 26 | Healthcare (Medical Devices) | MAMA-3 | Draft → |
| Boston Trust Walden | Yes | Pending responsesent May 26 | VC / Investment (Asset Management) | MAMA-8 | Draft → |
| Bountiful Books | Yes | Pending responsesent May 26 | Retail (Bookstore) | CACA-50 | Draft → |
| Box | Yes | Pending responsesent May 26 | Technology (SaaS) | CACA-15 | Draft → |
| Boyne Resorts | Yes | Pending responsesent May 26 | Hospitality / Recreation (Ski) | MIMI-1 | Draft → |
| Bristol Myers Squibb | No | Pending responsesent May 26 | Draft → | ||
| Burgess Aircraft Management | Yes | Pending responsesent May 26 | Aerospace / Defense (Charter) | MOMO-7 | Draft → |
| Burton | Yes | Pending responsesent May 26 | Apparel (Outdoor) | VTVT-AL | Draft → |
| Business for America | Yes | Pending responsesent May 26 | Civic / Nonprofit (Business Advocacy) | CACA-11 | Draft → |
| Business Roundtable | No | SignedPrivate Email | Trade Association (CEO Advocacy) | DCDC-AL | Draft → |
| Bytedance | No | Pending responsesent May 26 | Technology (Consumer Internet) | CACA-37 | Draft → |
| Cambia Health Solutions | No | Pending responsesent May 26 | Draft → | ||
| Capital One | No | Pending responsesent May 26 | Financial Services (Banking) | VAVA-11 | Draft → |
| Capricorn Investment Group | Yes | Pending responsesent May 26 | VC / Investment (Impact Investing) | CACA-16 | Draft → |
| Cardinal Health | No | Pending responsesent May 26 | Draft → | ||
| CareHero | Yes | Pending responsesent May 26 | Technology (Healthcare) | ILIL-10 | Draft → |
| CareVet | Yes | Pending responsesent May 26 | Healthcare (Veterinary) | MOMO-1 | Draft → |
| CenterPoint Energy | No | Pending responsesent May 26 | Draft → | ||
| Central Hudson Gas & Electric Corp. | No | Pending responsesent May 26 | Draft → | ||
| CEO Action for Racial Equity | Yes | Pending responsesent May 26 | Civic / Nonprofit (Corporate DEI) | NYNY-12 | Draft → |
| Chamber of Progress | Yes | Pending responsesent May 26 | Civic / Nonprofit (Tech Policy) | DCDC-AL | Draft → |
| Charter Communications | No | SignedSigned letter | Telecom (Cable/Internet) | CTCT-4 | Draft → |
| Chicory Wealth | Yes | Pending responsesent May 26 | VC / Investment (Wealth Management) | GAGA-5 | Draft → |
| Chipotle Mexican Grill | No | SignedSigned letter | Food & Beverage (Restaurants) | CACA-47 | Draft → |
| Chobani | No | Pending responsesent May 26 | Food & Beverage (Dairy) | NYNY-10 | Draft → |
| ChopShop | Yes | Pending responsesent May 26 | Media & Entertainment (Production) | CACA-47 | Draft → |
| Cigna | No | SignedSigned letter | Insurance (Health) | CTCT-1 | Draft → |
| Circ | Yes | Pending responsesent May 26 | Manufacturing (Textile Recycling) | VAVA-5 | Draft → |
| Cisco | Yes | SignedSigned letter | Technology (Networking) | CACA-17 | Draft → |
| Citigroup | No | Pending responsesent May 26 | Financial Services (Banking) | NYNY-10 | Draft → |
| Cleco Corporate Holdings | No | Pending responsesent May 26 | Draft → | ||
| Clif Bar & Company | Yes | Pending responsesent May 26 | Food & Beverage (Nutrition Bars) | CACA-12 | Draft → |
| Clover Sonoma | Yes | Pending responsesent May 26 | Food & Beverage (Dairy) | CACA-2 | Draft → |
| CMS Energy | No | Pending responsesent May 26 | Draft → | ||
| Coca-Cola Company | No | Pending responsesent May 26 | Food & Beverage (Beverages) | GAGA-5 | Draft → |
| Coinbase | No | SignedSigned letter | Financial Services (Crypto) | DEDE-AL | Draft → |
| Colgate-Palmolive | No | Pending responsesent May 26 | Consumer Goods (CPG) | NYNY-12 | Draft → |
| Comcast NBCUniversal | No | Pending responsesent May 26 | Media & Entertainment | PAPA-3 | Draft → |
| Commercial Property Services | Yes | Pending responsesent May 26 | Real Estate (Services) | Draft → | |
| Compose[d] | Yes | Pending responsesent May 26 | Technology (Creative Studio) | NYNY-12 | Draft → |
| Consolidated Edison | No | Pending responsesent May 26 | Draft → | ||
| Consumer Bankers Association | No | Pending responsesent May 26 | Trade Association (Banking) | DCDC-AL | Draft → |
| Consumer Brands Association | No | Pending responsesent May 26 | Trade Association (CPG) | VAVA-8 | Draft → |
| Consumer Data Industry Association | No | Pending responsesent May 26 | Trade Association (Data/Credit) | DCDC-AL | Draft → |
| Consumer Healthcare Products Association | No | Pending responsesent May 26 | Trade Association (Healthcare) | DCDC-AL | Draft → |
| Consumer Technology Association | No | Pending responsesent May 26 | Trade Association (Tech) | VAVA-8 | Draft → |
| Corn Refiners Association | No | Pending responsesent May 26 | Trade Association (Agriculture) | DCDC-AL | Draft → |
| Costco | No | Pending responsesent May 26 | Retail (Warehouse) | WAWA-8 | Draft → |
| Countable | Yes | Pending responsesent May 26 | Civic / Nonprofit (Civic Tech) | CACA-11 | Draft → |
| cove.tool | Yes | Pending responsesent May 26 | Technology (BIM/AEC) | GAGA-5 | Draft → |
| CREDO Mobile | Yes | Pending responsesent May 26 | Telecom (Activist) | CACA-11 | Draft → |
| CredSpark | Yes | Pending responsesent May 26 | Technology (Marketing SaaS) | NYNY-9 | Draft → |
| CTIA -- The Wireless Association | No | SignedSigned letter | Trade Association (Telecom) | DCDC-AL | Draft → |
| Cummins | Yes | SignedSigned letter | Manufacturing (Engines) | ININ-6 | Draft → |
| Custom Engineering | Yes | Pending responsesent May 26 | Construction (MEP Engineering) | MOMO-5 | Draft → |
| CustomerCount | Yes | Pending responsesent May 26 | Technology (Customer Experience) | ININ-7 | Draft → |
| CVS Health | No | SignedSigned letter | Healthcare (Pharmacy/Retail) | RIRI-1 | Draft → |
| Dainamic Consulting | Yes | Pending responsesent May 26 | Professional Services (Interim Executive) | CACA-11 | Draft → |
| Dancing Roots Farm | Yes | Pending responsesent May 26 | Food & Beverage (Farm) | OROR-3 | Draft → |
| Danone North America | Yes | SignedSigned letter | Food & Beverage (Dairy) | NYNY-16 | Draft → |
| Dave Gragg Agency | Yes | Pending responsesent May 26 | Insurance (Local Agency) | MOMO-7 | Draft → |
| Davita | No | Pending responsesent May 26 | Draft → | ||
| Dell Technologies | Yes | SignedSigned letter | Technology (Hardware) | TXTX-17 | Draft → |
| Deloitte | No | Pending responsesent May 26 | Draft → | ||
| Delta Air Lines | No | SignedSigned letter | Transportation (Airline) | GAGA-5 | Draft → |
| Diageo North America | No | Pending responsesent May 26 | Draft → | ||
| Digital Deployment | Yes | Pending responsesent May 26 | Technology (Web Dev/Civic) | CACA-7 | Draft → |
| Direct Agents | Yes | Pending responsesent May 26 | Professional Services (Digital Marketing) | NYNY-12 | Draft → |
| Disney | No | SignedSigned letter | Media & Entertainment | CACA-30 | Draft → |
| Distilled Spirits Council of the United States | No | Pending responsesent May 26 | Trade Association (Spirits/Alcohol) | DCDC-AL | Draft → |
| DocuSign | No | Pending responsesent May 26 | Technology (SaaS) | CACA-11 | Draft → |
| Doing Good Works | Yes | Pending responsesent May 26 | Professional Services (Promotional/Workforce) | CACA-47 | Draft → |
| Dominion Energy | No | Pending responsesent May 26 | Draft → | ||
| DoorDash | Yes | SignedSigned letter | Technology (Food Delivery) | CACA-11 | Draft → |
| Dot Foods | Yes | Pending responsesent May 26 | Food & Beverage (Distribution) | ILIL-15 | Draft → |
| Dr. Bronner's | Yes | Pending responsesent May 26 | Consumer Goods (Personal Care) | CACA-49 | Draft → |
| Dropbox | Yes | SignedPrivate Email | Technology (SaaS) | CACA-11 | Draft → |
| DSM North America | Yes | Pending responsesent May 26 | Manufacturing (Specialty Chemicals) | NJNJ-11 | Draft → |
| DTE Energy | No | Pending responsesent May 26 | Draft → | ||
| Dubois Consultants | Yes | Pending responsesent May 26 | Professional Services (Engineering Consulting) | MOMO-5 | Draft → |
| Duke Energy | No | Pending responsesent May 26 | Draft → | ||
| Duquesne Light Company | No | Pending responsesent May 26 | Draft → | ||
| Duuzra | Yes | Pending responsesent May 26 | Technology (Event Software) | UTUT-2 | Draft → |
| E&K Retail | Yes | Pending responsesent May 26 | Retail | Draft → | |
| ECOS | Yes | Pending responsesent May 26 | Consumer Goods (Cleaning) | CACA-12 | Draft → |
| Edelman | Yes | Pending responsesent May 26 | Professional Services (PR/Comms) | NYNY-10 | Draft → |
| Edison International | No | Pending responsesent May 26 | Draft → | ||
| Edthena | Yes | Pending responsesent May 26 | Technology (EdTech) | CACA-11 | Draft → |
| El Paso Electric | No | Pending responsesent May 26 | Draft → | ||
| Elevance Health | No | SignedSigned letter | Insurance (Health) | ININ-7 | Draft → |
| Eli Lilly and Company | No | Pending responsesent May 26 | Healthcare (Pharma) | ININ-7 | Draft → |
| Emmis Communications | Yes | Pending responsesent May 26 | Media & Entertainment (Radio) | ININ-7 | Draft → |
| Emotive Agility Training | Yes | Pending responsesent May 26 | Other (Fitness/Training) | Draft → | |
| Empowered Education | Yes | Pending responsesent May 26 | Education (Health Coach Training) | IDID-2 | Draft → |
| Encore Renewable Energy | Yes | Pending responsesent May 26 | Energy (Solar/Renewables) | VTVT-AL | Draft → |
| Entergy | No | Pending responsesent May 26 | Energy (Utility) | LALA-2 | Draft → |
| Entertainment Software Association | No | Pending responsesent May 26 | Trade Association (Video Games) | DCDC-AL | Draft → |
| Equifax | No | Pending responsesent May 26 | Draft → | ||
| Ernst and Young | No | Pending responsesent May 26 | Draft → | ||
| Etsy | Yes | Pending responsesent May 26 | Technology (E-commerce) | NYNY-7 | Draft → |
| Eventbrite | Yes | Pending responsesent May 26 | Technology (Events) | CACA-11 | Draft → |
| Eversource Energy | No | Pending responsesent May 26 | Draft → | ||
| Executive Leadership Council | No | Pending responsesent May 26 | Civic / Nonprofit (Black Executive Network) | DCDC-AL | Draft → |
| Exelon Corporation | No | Pending responsesent May 26 | Draft → | ||
| Experian | No | Pending responsesent May 26 | Draft → | ||
| Yes | Pending responsesent May 26 | Technology (Social Media) | CACA-15 | Draft → | |
| Federation of American Hospitals | No | Pending responsesent May 26 | Draft → | ||
| FedEx | No | Pending responsesent May 26 | Transportation (Logistics) | TNTN-8 | Draft → |
| FirstEnergy Corp. | No | Pending responsesent May 26 | Draft → | ||
| Flex Fusion Studios | Yes | Pending responsesent May 26 | Other (Fitness) | Draft → | |
| Florida For Good | Yes | Pending responsesent May 26 | Civic / Nonprofit (B Corp Coalition) | FL-? | Draft → |
| FMI -- The Food Industry Association | No | Pending responsesent May 26 | Trade Association (Grocery/Food) | VAVA-8 | Draft → |
| For the Win | Yes | Pending responsesent May 26 | Other (Unverified) | Draft → | |
| Ford Motor Company | No | SignedSigned letter | Automotive | MIMI-12 | Draft → |
| Fresenius | No | Pending responsesent May 26 | Draft → | ||
| General Mills | No | Pending responsesent May 26 | Food & Beverage (CPG) | MNMN-5 | Draft → |
| General Motors | No | Pending responsesent May 26 | Automotive | MIMI-13 | Draft → |
| Gilead Sciences | No | Pending responsesent May 26 | Draft → | ||
| Goldman Sachs | No | SignedSigned letter | Financial Services (Investment Banking) | NYNY-10 | Draft → |
| Good Energy Guild | Yes | Pending responsesent May 26 | Other (Unverified) | Draft → | |
| GoodRx | No | Pending responsesent May 26 | Draft → | ||
| Yes | SignedSigned letter | Technology (Internet/Search) | CACA-16 | Draft → | |
| Greenlight Financial Technology | Yes | Pending responsesent May 26 | Financial Services (Fintech) | GAGA-5 | Draft → |
| GrubHub | No | SignedPrivate Email | Trade Association (Construction/Transportation) | DCDC-AL | Draft → |
| GSBA | Yes | Pending responsesent May 26 | Trade Association (LGBTQ Chamber) | WAWA-7 | Draft → |
| GSK | No | Pending responsesent May 26 | Draft → | ||
| H&M USA | Yes | Pending responsesent May 26 | Apparel (Fashion) | NYNY-10 | Draft → |
| H&R Block | No | SignedSigned letter | Professional Services (Tax) | MOMO-5 | Draft → |
| Hannah's Adult Day Health Care Center | Yes | Pending responsesent May 26 | Healthcare (Adult Day Care) | MOMO-5 | Draft → |
| Hannon Armstrong | Yes | Pending responsesent May 26 | VC / Investment (Sustainable Infrastructure) | MDMD-3 | Draft → |
| Harry's | Yes | Pending responsesent May 26 | Consumer Goods (Grooming) | NYNY-10 | Draft → |
| Hawaiian Electric Industries | No | Pending responsesent May 26 | Draft → | ||
| Health Care Service Corporation | No | Pending responsesent May 26 | Draft → | ||
| Health Industry Distributors Association | No | Pending responsesent May 26 | Trade Association (Healthcare Distribution) | VAVA-8 | Draft → |
| Healthcare Distribution Alliance | No | Pending responsesent May 26 | Draft → | ||
| Heart Centered Psychotherapy | Yes | Pending responsesent May 26 | Healthcare (Mental Health) | Draft → | |
| Herra Productions | Yes | Pending responsesent May 26 | Media & Entertainment (Film Production) | CACA-11 | Draft → |
| HigherRing | Yes | Pending responsesent May 26 | Professional Services (Customer Experience) | CACA-11 | Draft → |
| Hilton | No | SignedSigned letter | Hospitality / Recreation (Hotels) | VAVA-11 | Draft → |
| Hilton Hotels | No | Pending responsesent May 26 | Draft → | ||
| Hims & Hers | Yes | Pending responsesent May 26 | Healthcare (Telehealth) | CACA-11 | Draft → |
| Home Depot | No | SignedSigned letter | Retail (Home Improvement) | GAGA-6 | Draft → |
| Hospital Corporation of America (HCA) | No | Pending responsesent May 26 | Draft → | ||
| HP | Yes | Pending responsesent May 26 | Technology (Hardware) | CACA-16 | Draft → |
| Humanoid Digital | Yes | Pending responsesent May 26 | Technology (Digital Agency) | Draft → | |
| Ibis Communications | Yes | Pending responsesent May 26 | Professional Services (Comms) | TNTN-7 | Draft → |
| IBM | No | Pending responsesent May 26 | Technology (Enterprise) | NYNY-17 | Draft → |
| IDACORP | No | Pending responsesent May 26 | Draft → | ||
| IKEA U.S. | Yes | SignedSigned letter | Retail (Furniture) | PAPA-4 | Draft → |
| Impax Asset Management | Yes | Pending responsesent May 26 | VC / Investment (Asset Management) | NHNH-1 | Draft → |
| Indianapolis Urban League | Yes | Pending responsesent May 26 | Civic / Nonprofit (Urban League) | ININ-7 | Draft → |
| Influence & Co. | Yes | Pending responsesent May 26 | Professional Services (Content Marketing) | MOMO-4 | Draft → |
| Information Technology Industry Council | No | SignedSigned letter | Trade Association (Tech) | DCDC-AL | Draft → |
| Infosys | Yes | Pending responsesent May 26 | Technology (IT Services) | TXTX-32 | Draft → |
| Initiate Government Solutions | Yes | Pending responsesent May 26 | Technology (GovTech) | FLFL-22 | Draft → |
| Instacart | No | SignedSigned letter | Trade Association (Oil & Gas) | DCDC-AL | Draft → |
| Intel Corporation | Yes | Pending responsesent May 26 | Technology (Semiconductors) | CACA-17 | Draft → |
| International Dairy Foods Association | No | Pending responsesent May 26 | Trade Association (Dairy) | DCDC-AL | Draft → |
| International Franchise Association | No | Pending responsesent May 26 | Trade Association (Franchising) | DCDC-AL | Draft → |
| International Fresh Produce Association | No | Pending responsesent May 26 | Trade Association (Produce) | DEDE-AL | Draft → |
| Intuit | No | SignedSigned letter | Technology (Financial Software) | CACA-16 | Draft → |
| Invitae | Yes | Pending responsesent May 26 | Healthcare (Genomics) | CACA-11 | Draft → |
| ITC Holdings Corp. | No | Pending responsesent May 26 | Draft → | ||
| JetBlue | No | Pending responsesent May 26 | Transportation (Airline) | NYNY-7 | Draft → |
| Johnson & Johnson | No | Pending responsesent May 26 | Healthcare (Pharma/CPG) | NJNJ-6 | Draft → |
| Jonathan Rose Companies | Yes | Pending responsesent May 26 | Real Estate (Affordable Housing) | NYNY-12 | Draft → |
| JPMorgan Chase | No | SignedSigned letter | Financial Services (Banking) | NYNY-12 | Draft → |
| Juniper Networks | Yes | Pending responsesent May 26 | Technology (Networking) | CACA-17 | Draft → |
| JustLaws | Yes | Pending responsesent May 26 | Professional Services (Legal) | PAPA-3 | Draft → |
| Kaiser Health Plan | No | Pending responsesent May 26 | Draft → | ||
| Kazoo Marketing | Yes | Pending responsesent May 26 | Professional Services (Marketing) | MOMO-5 | Draft → |
| KD7 Enterprises | Yes | Pending responsesent May 26 | Professional Services (Community Engagement) | NCNC-2 | Draft → |
| Keap Co. | Yes | Pending responsesent May 26 | Technology (CRM) | AZAZ-5 | Draft → |
| KEEN | Yes | Pending responsesent May 26 | Apparel (Footwear) | OROR-1 | Draft → |
| Key Medium | Yes | Pending responsesent May 26 | Professional Services (Digital Agency) | PAPA-2 | Draft → |
| Kimberly-Clark | No | Pending responsesent May 26 | Consumer Goods (CPG) | TXTX-6 | Draft → |
| Kraft Heinz | No | Pending responsesent May 26 | Food & Beverage (CPG) | PAPA-12 | Draft → |
| Kroger | No | Pending responsesent May 26 | Retail (Grocery) | OHOH-1 | Draft → |
| L. M. Lewis Consulting | Yes | Pending responsesent May 26 | Professional Services (DEI Consulting) | MOMO-1 | Draft → |
| La Colombe Coffee Roasters | Yes | Pending responsesent May 26 | Food & Beverage (Coffee) | PAPA-2 | Draft → |
| Laurenaws | Yes | Pending responsesent May 26 | Other (Unverified) | Draft → | |
| Leading Change Consulting & Coaching | Yes | Pending responsesent May 26 | Professional Services (Exec Coaching) | CACA-? | Draft → |
| Legacy Vacation Resorts | Yes | Pending responsesent May 26 | Hospitality / Recreation (Resorts) | TXTX-30 | Draft → |
| LegalZoom | Yes | Pending responsesent May 26 | Technology (LegalTech) | CACA-28 | Draft → |
| Levi Strauss & Co. | Yes | SignedSigned letter | Apparel | CACA-11 | Draft → |
| Liberty Utilities (Algonquin) | No | Pending responsesent May 26 | Draft → | ||
| Lime | Yes | Pending responsesent May 26 | Technology (Mobility) | CACA-11 | Draft → |
| No | SignedSigned letter | Technology (Social Media) | CACA-17 | Draft → | |
| Lionsgate | No | Pending responsesent May 26 | Draft → | ||
| Litwin Law | Yes | Pending responsesent May 26 | Professional Services (Legal) | GAGA-7 | Draft → |
| Live Well Brands | Yes | Pending responsesent May 26 | Food & Beverage (CPG) | CACA-24 | Draft → |
| LiveNation | No | Pending responsesent May 26 | Draft → | ||
| LM Studio | Yes | Pending responsesent May 26 | Technology (Software) | Draft → | |
| LM2 Construction & Consulting | Yes | Pending responsesent May 26 | Construction | MOMO-6 | Draft → |
| Lockheed Martin | No | SignedSigned letter | Aerospace / Defense | MDMD-8 | Draft → |
| Lowe's | No | SignedSigned letter | Retail (Home Improvement) | NCNC-10 | Draft → |
| LPL Financial | No | Pending responsesent May 26 | Financial Services (Wealth Management) | SCSC-5 | Draft → |
| Lululemon | No | Pending responsesent May 26 | Apparel (Athletic) | WAWA-7 | Draft → |
| Lyft | Yes | Pending responsesent May 26 | Technology (Rideshare) | CACA-11 | Draft → |
| M1PR | Yes | Pending responsesent May 26 | Professional Services (PR) | GAGA-7 | Draft → |
| Macy's | Yes | Pending responsesent May 26 | Retail (Department Store) | NYNY-12 | Draft → |
| Mailchimp | Yes | Pending responsesent May 26 | Technology (Marketing SaaS) | GAGA-5 | Draft → |
| Main Street Alliance | Yes | SignedPrivate Email | Civic / Nonprofit (Small Business Advocacy) | DCDC-AL | Draft → |
| Marriott International | No | SignedSigned letter | Hospitality / Recreation (Hotels) | MDMD-8 | Draft → |
| Mars, Incorporated | Yes | Pending responsesent May 26 | Food & Beverage (CPG) | VAVA-8 | Draft → |
